| A-Catalog Home | Grilles & Registers | Aluminum Linear Bar Grilles |
![]() |
Product Description | Typical Specifications |
| Performance Data | Typical Spec. - Text File | |
| Balancing Factors | Features at a Glance | |
| Optional Paint Colors and Finishes |
| Core Styles | Mitered Corners | Configurations | |
| Borders & Frames | Face Miter 90° | Basic Linear Section / Run | |
| Mounting Methods | Stack Miter 90° - Inside Corner #6, #7, #8, #9 Borders | Configuration L | |
| Access Door | Stack Miter 90° - Outside Corner #6, #7, #8, #9 Borders | Configuration S | |
| Blank-Off Baffle | Stack Miter 90° - Inside Corner FG & FH Borders | Configuration Z | |
| . | Stack Miter 90° - Outside Corner FG & FH Borders | Configuration U | |
| . | Configuration R | ||
| . | OBD - Opposed Blade Damper | Configuration I - Sidewall Inside Corner | |
| . | . | Configuration O - Sidewall Outside Corner | |
| . | . | Grille End Cuts | |
| Border Type | 0° Deflection | 15° Deflection | 45° Deflection | |
| 1/4 wide bars on 1/2 centers |
6,7,9 | AL1, AL2 | AL15, AL25 | AL45, AL245 |
| FG | AL1, AL2 | AL15, AL25 | AL45, AL245 | |
| FH | AL1, AL2 | AL15, AL25 | AL45, AL245 | |
| Core Only | AL1 | AL15 | AL45 | |
| 1/8 wide bars on 1/2 centers |
6,7,9 | TL1W, TL2W | TL15W, TL25W | |
| FG | TL1W, TL2W | TL15W, TL25W | ||
| FH | TL1W, TL2W | TL15W, TL25W | ||
| Core Only | TL1W | TL15W | ||
| 1/8 wide bars on 1/4 centers |
6,7,9 | TL1N, TL2N | TL15N, TL25N | |
| FG | TL1N, TL2N | TL15N, TL25N | ||
| FH | TL1N, TL2N | TL15N, TL25N | ||
| Core Only | TL1N | TL15N | ||
| 1/8 wide bars on 7/16 centers (Short Stack) |
1-1/8" Beveled | AL-S |