| A-Catalog Home | Air Diffusers | Critical Environment Diffusers | High Capacity Radial Diffusers | HCR |
![]() |
Radial Flow Applications | Typical Specs. - Text File |
| Product Description | Features at a Glance | |
| Performance Data | Optional Paint Colors and Finishes | |
| Battens | Installation/Operation Manual | |
| Typical Specifications | Technical Bulletins | |
| HCR-T - Lay-In T-Bar | Batten Arrangements | |
| HCR-P - Surface Mounted | Slip-On Battens | |
| HCR-T - Lay-In T-Bar, Side Inlet |
||
| HCR-P - Surface Mounted, Side Inlet |
||
| Smoke Test - HCR,180° Pattern, 24x24 | ||
| Smoke Test - HCR,180° Pattern, 12x48 | ||